Slide Duration: 8
Fade Speed: 2.01
Count: 6
Show Duration: 48
Phase 1: 4.1875% (2.01)
Phase 2: 16.666666666667% (8)
Phase 2b: 18.760416666667% (9.005)
Phase 3: 20.854166666667% (10.01)
  • Background 1
  • Background 2
  • Background 3
  • Background 4
  • Background 5
  • Background 6

APSA Online Meeting Group Schedule

Online Meeting Group Header 10 2024a

APSA conducts regularly scheduled online meetings for safety officers, maintenance technicians, SAR personnel, UAS operators and natural resource personnel via a conference call you can join using your computer, mobile device or phone. Online meetings are open to any APSA member. Contract maintenance providers to APSA members are welcome to participate in the maintenance meeting as well.  

All meeting are held on Wednesdays.

If you would like to join, send an email to: registration@publicsafetyaviation.org.


MAINTENANCE

December 04, 2024 | 1300 - 1400 EST (1800 UTC) 

February 19, 2025 | 1300 - 1400 EST (1800 UTC)

May 14, 2025 | 1300 - 1400 EDT (1700 UTC)

August 20, 2025 | 1300 - 1400 EDT (1700 UTC)

November 5, 2025 | 1300 - 1400 EST (1800 UTC)


NATURAL RESOURCES

December 18, 2024 | 1300 - 1400 EST (1800 UTC) 

April 02, 2025 | 1300 - 1400 EDT (1700 UTC)

June 25, 2025 | 1300 - 1400 EDT (1700 UTC)

October 01, 2025 | 1300 - 1400 EDT (1700 UTC)

December 17, 2025 | 1300 - 1400 EST (1800 UTC) 


SAFETY

November 20, 2024 | 1300-1400 EST (1800 UTC)

January 22, 2025 | 1300-1400 EST (1800 UTC)

March 19, 2025 | 1300-1400 EDT (1700 UTC)

May 28, 2025 | 1300-1400 EDT (1700 UTC)

July 09, 2025 | 1300-1400 EDT (1700 UTC)

September 03, 2025 | 1300-1400 EDT (1700 UTC)

November 19, 2025 | 1300-1400 EST (1800 UTC)


SAR

February 05, 2025 | 1300-1400 EST (1800 UTC)

April 30, 2025 | 1300-1400 EDT (1700 UTC)

August 06, 2025 | 1300-1400 EDT (1700 UTC)

October 29, 2025 | 1300-1400 EDT (1700 UTC)


UAS

November 06, 2024 | 1300-1400 EST (1800 UTC)

January 08, 2025 | 1300-1400 EST (1800 UTC)

April 16, 2025 | 1300-1400 EDT (1700 UTC)

July 23, 2025 | 1300-1400 EDT (1700 UTC)

October 15, 2025 | 1300-1400 EDT (1700 UTC)


UNIT MANAGER

March 05, 2025 | 1300-1400 EST (1800 UTC)

June 11, 2025 | 1300-1400 EDT (1700 UTC)

September 17, 2025 | 1300-1400 EDT (1700 UTC)

December 3, 2025 | 1300-1400 EST (1800 UTC)