Slide Duration: 8
Fade Speed: 2.01
Count: 6
Show Duration: 48
Phase 1: 4.1875% (2.01)
Phase 2: 16.666666666667% (8)
Phase 2b: 18.760416666667% (9.005)
Phase 3: 20.854166666667% (10.01)
  • Background 1
  • Background 2
  • Background 3
  • Background 4
  • Background 5
  • Background 6

APSA Online Meeting Group Schedule

LIVE WEBINAR SERIES HEADER

APSA conducts regularly scheduled online meetings for safety officers, maintenance technicians, SAR personnel, UAS operators and natural resource personnel via a conference call you can join using your computer, mobile device or phone. Online meetings are open to any APSA member. Contract maintenance providers to APSA members are welcome to participate in the maintenance meeting as well.  

All meeting are held on Wednesdays.

If you would like to join, send an email to: registration@publicsafetyaviation.org.


MAINTENANCE

December 6, 2023 | 1300-1400 EST (1800 UTC)

February 21, 2024 | 1300 - 1400 EST (1800 UTC)

April 10, 2024 | 1300 - 1400 EDT (1700 UTC) 

June 5, 2024 | 1300 - 1400 EDT (1700 UTC) 

August 21, 2024 | 1300 - 1400 EDT (1700 UTC) 

October 16, 2024 | 1300 - 1400 EST (1800 UTC) 

December 4, 2024 | 1300 - 1400 EST (1800 UTC) 


NATURAL RESOURCES

December 13, 2023 | 1300-1400 EST (1800 UTC)

March 27, 2024  | 1300 - 1400 EDT (1700 UTC) 

June 19, 2024 | 1300 - 1400 EDT (1700 UTC) 

October 2, 2024 | 1300 - 1400 EDT (1700 UTC) 

December 18, 2024 | 1300 - 1400 EST (1800 UTC) 


SAFETY

January 24, 2024 | 1300-1400 EST (1800 UTC)

March 20, 2024 | 1300 - 1400 EDT (1700 UTC) 

May 22, 2024 | 1300 - 1400 EDT (1700 UTC) 

July 24, 2024 | 1300 - 1400 EDT (1700 UTC) 

September 18, 2024 | 1300 - 1400 EDT (1700 UTC) 

November 20, 2024 | 1300-1400 EST (1800 UTC)


SAR

February 7, 2024 | 1300-1400 EST (1800 UTC)

April 24, 2024 | 1300-1400 EDT (1700 UTC)

August 7, 2024 | 1300-1400 EDT (1700 UTC)

October 30, 2024 | 1300-1400 EDT (1700 UTC)


UAS

January 10, 2024 | 1300-1400 EST (1800 UTC)

March 6, 2024 | 1300-1400 EST (1800 UTC)

May 8, 2024 | 1300-1400 EDT (1700 UTC)

July 10, 2024 | 1300-1400 EDT (1700 UTC)

September 4, 2024 | 1300-1400 EDT (1700 UTC)

November 6, 2024 | 1300-1400 EST (1800 UTC)